Daily trade review for the week of 10/10/05-10/14/05
| Symbol | L/S | Bought | Sold | Gain/Loss | Notes | |
| Monday | DRIV | Long | 33,3 | 35,07 | +5,3% | Friday close 35,39 |
| BBC | Long | 7,25 | 7,58 | +4,55% | ||
| SIL | Long | 15,96 | 15,45 | -3,2% | ||
| Tuesday | KKD | Short | 6,1 | 5,75 | +5,7% | Wednesday low 4,05 |
| CNC | Long | 24,13 | 23,5 | -2,6% | ||
| Wednesday | COHR | Short | 27,97 | 28,81 | -3% | |
| Thursday | MIVA | Short | 5,65 | 5,43 | +3,9% | |
| Friday | MINI | Long | 43,32 | 44,71 | +3,2% | |
| AMGN | Long | 75,98 | 73,96 | -0,5% |
No comments:
Post a Comment