Trading stocks on a daily, weekly and monthly time frame
| Week | Symbol | L/S | Bought | Sold | Gain/Loss | Notes |
| 10/10/05 | NTAP | Long | 24,10 | 26,12 | +8,38% | |
| | QCOM | Short | 43,6 | 43,32 | 0% (SL) | low: 41,36 |
| QSII | Short | 66,6 | 66,21 | 0% (SL) | low: 62,2 | |
| 10/17/05 | GFIG | Long | 42,33 | OPEN | ||
| CYMI | Long | 34 | 36,77 | +8,15% | ||
| 10/24/05 | DIGE | Long | 30,05 | OPEN | ||
| COHU | Long | 24,11 | OPEN |
Posted by Mr. LongShort at 6:13 AM
No comments:
Post a Comment