Daily Trade review from 10/24/05 to 10/31/05
| Symbol | L/S | Bought | Sold | Gain/Loss | Notes | |
| 10/24/05 | GVHR | Long | 25,10 | 26,45 | +5,38% | |
| CEPH | Long | 46,36 | 45,8 | -1,21% | ||
| 10/26/05 | ASF | Long | 40,95 | 41,88 | +2,27% | |
| MIDD | Long | 72,80 | 75,43 | +3,61% | ||
| 10/27/05 | ESLR | Long | 8,85 | 8,4 | -5,08% | |
| TIE | Short | 42,5 | 43,85 | -3,18% | ||
| 10/31/05 | CTHR | Long | 24 | 22,7 | -5,41% | |
| HANS | Long | 49,2 | 51 | +3,66% | ||
| NVDA | Long | 32,74 | 34,06 | +4,03% |
No comments:
Post a Comment