Weekly trading review
| Week | Symbol | L/S | Bought | Sold | Gain/Loss | Notes |
| 10/10/05 | NTAP | Long | 24,10 | 26,12 | +8,38% | |
| QCOM | Short | 43,6 | 43,32 | 0% (SL) | low: 41,36 | |
| QSII | Short | 66,6 | 66,21 | 0% (SL) | low: 62,2 | |
| 10/17/05 | GFIG | Long | 42,33 | 46,64 | +10,18% | |
| CYMI | Long | 34 | 36,77 | +8,15% | ||
| 10/24/05 | DIGE | Long | 30,05 | OPEN | ||
| COHU | Long | 24,11 | OPEN | |||
| CERN | Short | 84,07 | 89,4 | -6,34% | low: 81,6 | |
| NFLX | Short | 25,50 | OPEN | |||
| 10/31/05 | KNDL | Short | 22,96 | OPEN | ||
| CPSI | Long | 36,7 | 39,75 | +8,31% | ||
| CTHR | Long | 24,25 | OPEN |
No comments:
Post a Comment